Hunting Program Preserves
Preserve Name | Map | Township | Fall Traditional Deer Gun | Deer Gun Special Hunts | Deer Bow | Spring Turkey Bow | Spring Turkey Gun | Fall Turkey Bow | Fall Turkey Gun | All Other WI-DNR Game Seasons |
---|---|---|---|---|---|---|---|---|---|---|
Bay Shore Blufflands Nature Preserve Zone 1 | Hunting Map | Egg Harbor | yes | no | yes | yes | yes | yes | no | no |
Bay Shore Blufflands Nature Preserve Zone 2 | Hunting Map | Egg Harbor | no | no | no | no | no | no | no | no |
Carlson Natural Area | Hunting Map | Liberty Grove | yes | yes | yes | yes | yes | yes | yes | no |
Chambers Island Nature Preserve Zone 1 | Hunting Map | Gibraltar | yes | no | yes | yes | yes | no | no | no |
Chambers Island Nature Preserve Zone 2 | Hunting Map | Gibraltar | yes | yes | yes | yes | yes | yes | yes | yes |
Detroit Harbor Nature Preserve Zone 1 | Hunting Map | Washington | yes | no | yes | yes | yes | yes | no | no |
Detroit Harbor Nature Preserve Zone 2 | Hunting Map | Washington | yes | yes | yes | yes | yes | yes | yes | yes |
Detroit Island Nature Preserve | Hunting Map | Washington | yes | yes | yes | yes | yes | yes | yes | yes |
Domer Neff Nature Preserve and Bird Sanctuary | Hunting Map | Washington | yes | no | yes | yes | yes | yes | no | no |
Ephraim Nature Preserve at Anderson Pond | Hunting Map | Ephraim (Village of) | no | no | yes | yes | no | yes | no | no |
Gibraltar-Ephraim Swamp Natural Area | Hunting Map | Ephraim (Village of) | no | no | yes | yes | no | yes | no | no |
Gibraltar-Ephraim Swamp Natural Area Zone 2 | Hunting Map | Ephraim (Village of) | no | no | yes | yes | no | yes | no | yes |
Wehling Nature Preserve at Gibraltar-Ephraim Swamp | Hunting Map | Gibraltar | yes | yes | yes | yes | yes | yes | yes | yes |
Gilson-Peterson Forest Natural Area | Hunting Map | Ellison Bay | yes | no | yes | yes | yes | yes | no | no |
Heins Creek Nature Preserve | Hunting Map | Baileys Harbor | yes | yes | yes | yes | yes | yes | yes | yes |
Hibbard Creek Natural Area | Hunting Map | Egg Harbor | yes | no | yes | yes | yes | yes | no | no |
Kangaroo Lake Nature Preserve Zone 1 | Hunting Map | Baileys Harbor | yes | no | yes | yes | yes | yes | no | no |
Kangaroo Lake Nature Preserve Zone 2 | Hunting Map | Baileys Harbor | yes | yes | yes | yes | yes | yes | yes | yes |
Kellner Fen Natural Area Zone 1 | Hunting Map | Sturgeon Bay | yes | no | yes | yes | yes | yes | no | no |
Kellner Fen Natural Area Zone 2 | Hunting Map | Sturgeon Bay | yes | yes | yes | yes | yes | yes | yes | yes |
Kellner Fen Natural Area Zone 3 | Hunting Map | Sturgeon Bay | no | no | no | no | no | no | no | no |
Lautenbach Woods Nature Preserve Zone 1 | Hunting Map | Egg Harbor | yes | no | yes | yes | yes | yes | no | no |
Lautenbach Woods Nature Preserve Zone 2 | Hunting Map | Egg Harbor | yes | yes | yes | yes | yes | yes | yes | yes |
Legacy Nature Preserve at Clay Banks | Hunting Map | Clay Banks | yes | yes | yes | yes | yes | yes | yes | yes |
Little Lake Nature Preserve | Hunting Map | Washington | yes | no | yes | yes | yes | yes | no | no |
Mostek Natural Area | Hunting Map | Washington | yes | no | yes | yes | yes | yes | no | no |
Oak Road Nature Preserve | Hunting Map | Egg Harbor | yes | no | yes | yes | yes | yes | no | no |
Picha Woods Natural Area | Hunting Map | Egg Harbor | yes | no | yes | yes | yes | yes | no | no |
Richter Community Forest Nature Preserve | Hunting Map | Washington | yes | no | yes | yes | yes | yes | no | no |
Solitude Natural Area | Hunting Map | Baileys Harbor | yes | no | yes | yes | yes | yes | yes | no |
Sturgeon Bay Ship Canal Nature Preserve | Hunting Map | Sturgeon Bay (City of) | special rules apply | no | special rules apply | special rules apply | no | special rules apply | no | no |
Three Springs Nature Preserve | Hunting Map | Sister Bay | yes | yes | yes | yes | yes | yes | yes | yes |
Walt's Woods Natural Area | Hunting Map | Baileys Harbor | yes | yes | yes | yes | yes | yes | yes | yes |
White Cliff Nature Preserve | Hunting Map | Egg Harbor | yes | no | yes | yes | yes | yes | no | no |
Tax Parcel Identification
Tax Parcel Identification # | Location | Fall Traditional Deer Gun | Deer Gun Special Hunts | Deer Bow | Spring Turkey Bow | Spring Turkey Gun | Fall Turkey Bow | Fall Turkey Gun | All Other WI-DNR Game Seasons | |
---|---|---|---|---|---|---|---|---|---|---|
008-210007 | Egg Harbor | yes | no | yes | yes | yes | yes | no | no | |
028-01-13332912A3 | Detroit Island | yes | yes | yes | yes | yes | yes | yes | yes | |
028-01-13332912E | Detroit Island | yes | no | yes | yes | yes | yes | no | no | |
028-02-23342931A1 & 028-02-23342931A2 | Washington Island | yes | yes | yes | yes | yes | yes | yes | yes | |
028-04-30343043A1 | Washington Island | yes | yes | yes | yes | yes | yes | yes | yes | |
028-03-04333011A & 028-03-04333011F | Washington Island | yes | yes | yes | yes | yes | yes | yes | yes | |
028-03-05333024A | Washington Island | yes | yes | yes | yes | yes | yes | yes | yes | |
028-03-09333044H | Washington Island | yes | yes | yes | yes | yes | yes | yes | yes |